Product Details:
Minimum Order Quantity | 1 piece |
Usage/Application | Construction Industry |
Material | Mild Steel |
Cutting Type | Hydraulic |
Number Of Forming Stations | 7 |
Job Thickness | 0.1-0.5 mm |
Automation Grade | Automatic, Manual, Semi-Automatic |
Max Sheet Width | 0-200 mm |
Production Capacity (meters/min) | 15 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Construction Industry |
Cutting Type | Hydraulic |
Max Sheet Width | 0-200 mm |
Automation Grade | Semi-Automatic, Manual, Automatic |
Production Capacity (meters/min) | 7.5 |
Warranty | 1 year |
Maximum Sheet Thickness In G I Strips That Can Be Formed | .80mm |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | False Ceiling Pop And Gypsum Profiles |
Material | Mild Steel |
Brand | Sheet Metal Solutions |
Cutting Type | Hydraulic |
Number Of Forming Stations | 6+1 |
Automation Grade | Automatic,Semi-Automatic,Manual |
Job Thickness | 0.1-0.5 mm |
Max Sheet Width | 0-200 mm |
Power (Kw) | 2 |
Production Capacity (meters/min) | 15 |
Decoiler (Ton) | .3 |
Main Motor Power (KW) | 2 |
Power Source | Three phase |
Speed (M/Min) | 80' / min |
Coil Width (mm) | 25-130mm |
Warranty | 1 year on forming rolls |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | False Ceilings |
Material | Mild Steel |
Cutting Type | Hydraulic |
Number Of Forming Stations | 7 |
Job Thickness | 0.5-1 mm, 0.1-0.5 mm |
Max Sheet Width | 0-200 mm |
Automation Grade | Manual, Automatic, Semi-Automatic |
Additional Information: